Feature
Transmits HDMI video signals up to 20km over a pair fiber optic cable;
Support video resolution max up to 1080p@60Hz;
Compliance with HDMI 1.3 standard;
High compatibility, can auto-match source and display device;
Built-in automatic adjustment system, make the image smooth, clear and stable;
Built-in ESD protection system;
Simple to install, plug and play;
Support video resolution max up to 1080p@60Hz;
Compliance with HDMI 1.3 standard;
High compatibility, can auto-match source and display device;
Built-in automatic adjustment system, make the image smooth, clear and stable;
Built-in ESD protection system;
Simple to install, plug and play;
Port name | Description |
HDMI IN/HDMI OUT | HDMI signal input/output |
DC 5V | Power adapter socket |
OPT IN/OUT | Optical fiber input/output. |
LED indicator | Description |
STA | HDMI video signal detection lamp. |
PWR | System power indicator |
Port name | Description |
HDMI IN/HDMI OUT | HDMI signal input/output |
yle="width: 1109px; height: 247px;" />
Parameter |
Desc |
|
Video | Standards | HDMI 1.3HDCP 1.2 |
Maximum pixel clock | 225MHz | |
Maximum data rate | 6.75Gbps | |
Resolution range | 720x576@50Hz;720x480@60Hz;640x480@75/60Hz;800x600@75/60Hz;1024x768@75/60Hz;1280x800@60Hz;1280x1024@60Hz;1440x900@60Hz;1680x1050@60Hz;1280x720@25/30/5060Hz;1920X1080P@25/30/50/60Hz | |
Connector | HDMI-A Interface | |
HDMI Cable Range | <5M( Resolution: 1920*1080@60Hz) | |
Impedance | 100Ω | |
Optical fiber | Interface | SC |
Fiber type | Single-mode | |
Wavelength | Single-mode 1310nm | |
Interface bandwidth | 1.25Gbps | |
Transmission distance | Single-mode fiber: maximum 20km | |
Other | Power supply | The power adapter: DC 5V |
Power dissipation | MAX 4W | |
Temperature | Operating: -5℃ ~ +70℃ | |
Humidity | Operating: 5% ~ 90% | |
Dimension | 94.5*73*26mm |
HDMI Extender Via Fiber 1 single mode single Fiber no compression can transmit 20KM
2 SC fiber interface
3 support the highest resolution 1920 * 1080 "P" @ 60Hz (normal down)