ND-GS3428FCP from Newbridge is a layer 2 plus managed switch equipped with 24 gigabit RJ45 ports and 4G Combo. All RJ45 Ports support the 802.3af/at (PoE+) standard, supplying total PoE power of 450W.
With abundant layer 2+ management features supported, the ND-GS3428FCP is capable of delivering high throughput to even the most demanding edge-of-network workgroups, while in small networks it can act as a backbone for gigabit switches and high-speed servers. 4 SFP slots provide greater network flexibility.
The ND-GS3428FCP is designed exclusively for the networking needs of growing businesses, with an extensive suite of management and security features available. These devices are cost-effective for small and medium-sized businesses, providing ideal solutions for a variety of network scenarios.
With abundant layer 2+ management features supported, the ND-GS3428FCP is capable of delivering high throughput to even the most demanding edge-of-network workgroups, while in small networks it can act as a backbone for gigabit switches and high-speed servers. 4 SFP slots provide greater network flexibility.
The ND-GS3428FCP is designed exclusively for the networking needs of growing businesses, with an extensive suite of management and security features available. These devices are cost-effective for small and medium-sized businesses, providing ideal solutions for a variety of network scenarios.
| PoE Budget | 450W@100~260VAC,50/60HZ | |
|
Indicator s |
Per Device | Power, System |
| Per Port | Link/Activity, | |
| Power Supply | 100~240VAC,50/60HZ,450W | |
|
Power Consumption |
Maximum(PoE on): 450W |
|
| Dimensions (W×D×H) | 440x290x44.5mm (19” metal case) | |
|
Environment |
Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |
|
| L2 Features | Support | |
| MAC Address Table | 8K | |
| Jumbo Frame | 10K (10000) | |
|
Flow Control |
802.3x (Full-duplex) | Yes |
| Back-Pressure (Half-duplex) | Yes | |
|
Spanning Tree |
IEEE 802.1D (STP) | Yes |
| IEEE 802.1w (RSTP) | Yes | |
| IEEE 802.1s (MSTP) | 16 instances | |
| Auto Edge Port | Yes | |
| BPDU Filtering | Yes | |
| ERPS | Yes | |
| Self Loop Detection | Yes | |
|
Link Aggregation |
IEEE 802.3ad LACP |
Yes |
| Static Trunk | Yes | |
| Max. Group | 8 | |
| Max. Ports/Group | 8 | |
| Traffic Load Balancing | Yes | |
| L2 Features | ||
| Static Routing | Yes (IPv4/IPv6) | |
| Address Resolution Protocol (ARP) | Static ARP | Yes |
| VLAN | ||
|
VLAN Voice VLAN |
Static VLAN | 256 |
| Port-based | Yes | |
| IEEE 802.1Q Tagged-based | Yes | |
| Protocol-based | 8 groups | |
| MAC-based | 256 | |
| OUI Mode (Auto/Manual) | 16 OUI | |
| Surveillance VLAN | OUI Mode (Auto/Manual) | 16 OUI |
| QinQ (IEEE 802.1ad) | Basic | Yes |
| GARP VLAN Registration Protocol (GVRP) | Yes | |
| Multicast | ||
|
Common |
Multicast Groups | 256 |
| Immediate Leave | Yes | |
| Static/Forbidden Router Port | Yes | |
| Static/Forbidden Forward Port | Yes | |
| Filtering | 128 profiles | |
| Throttling | Yes | |
|
IGMP Snooping |
IGMP v1/v2 | Yes |
| IGMP v3 Basic (BISS) | Yes | |
| IGMP v2/v3 Querier | Yes | |
| MLD Snooping | MLD v1/v2 | Yes |
| Multicast VLAN Registration (MVR) | Yes (IPv4) | |
| QoS Features | ||
| Priority Queue | 8 queues/port | |
|
Queue Scheduling |
WRR | Yes |
| WFQ | Yes | |
| Strict Pripority | Yes | |
| Hybrid(WRR+SP or WFQ+SP) | Yes | |
|
Class of Service |
Port-based | Yes |
| 802.1p | Yes | |
| IP TOS Precedence | Yes | |
| IP DSCP | Yes | |
| Trusted QoS | Yes | |
| Rate Limit | Port-based (Ingress/Egress) | Yes |
|
Access Control List (ACL) |
||
| Access Rules | 1024 | |
|
ACL Type |
L2/L3/L4 | Yes |
| MAC-based |
512 |
|
| IPv4-based | ||
| IPv6-based | ||
|
PoE Function |
Power | Yes |
| Current | Yes | |
| Voltage | Yes | |
| PoE Watch Dog | Yes | |
| Security | ||
| AAA | Authentication | Yes |
| TACACS+ | 8 | |
| RADIUS | 8 | |
|
Authentication Manager |
IEEE 802.1X | Yes |
| MAC Auth | Yes | |
| Web Auth | Yes | |
| Guest VLAN | Yes | |
| Port-based | Yes | |
| Host-based | Yes | |
|
Account Manager |
Local Authenticatoin | Yes |
| Multiple User Account | 8 | |
| Multi-Level Security (Manager/Operator) | Yes | |
| Password Recovery Procedures | Yes | |
|
Management Access |
Management VLAN | Yes |
| Management ACL | 256 | |
|
SSL |
SSLv2 | Yes |
| SSLv3 | Yes | |
| TLSv1 | Yes | |
| WebUI | HTTPS | Yes |
| CLI | SSH v1/v2 | Yes |
| Port Security | Dynamic Lock | 256 |
|
Storm Control |
Broadcast | Yes |
| Unknown Multicast | Yes | |
| Unknown Unicast | Yes | |
| Spanning Tree | BPDU Guard | Yes |
| Protected Port (Port Isolation) | Yes | |
| Black Hole MAC | Yes | |
| CPU Defence Engine | Yes | |
| DoS Prevention | Yes | |
| DHCP Snooping (with Option 82) | Yes | |
| Dynamic ARP Inspection | Yes | |
| IP Source Guard | 256 | |
| IP/MAC/Port Binding (IMPB) | Yes | |
| Dynamic VLAN Assignment | Yes | |

