- Supports IEEE 802.3i,IEEE 802.3u,IEEE802.3ab,IEEE802.3z,IEEE802.3x, IEEE802.3at,IEEE802.3af, IEEE802.3az.
- Supports PoE power up to 30W for each PoE port, all power up to 150W.
- 8× gigabit PoE+ ports and 2× gigabit SFP.
- Supports MAC address auto-learning and auto-aging.
- Store and forward mode operates.
- LED indicators for monitoring power, link/activity
- Support QoS, port mirroring, link aggregation protocol.
- 19 inches full metal iron shell and internal power adapter design, suitable for rack installation.
| Model | ND-GS3210FP |
| Chipset | RTL8380M+TPS23861*2 |
| Standards | IEEE 802.3i,IEEE 802.3u,IEEE802.3ab,IEEE802.3x, IEEE802.3az, IEEE802.3af、IEEE802.3at |
|
Number of Ports |
8 x 10/100/1000Mbps ports 2 x 1000Mbps SFP ports 1x Console port |
|
Network Media (Cable) |
10Base-T: UTP category 3, 4, 5 cable (maximum 100m) 100Base-Tx: UTP category 5, 5e cable (maximum 100m) 1000Base-T: UTP category 5e, 6 cable (maximum 100m) 1000Base-X:MMF,SMF |
| Transfer Method | Store-and-Forward |
| MAC Address Table | 8K |
| Switching Capacity | 20Gbps |
| Packet Forwarding Rate | 41.67Mpps |
| Packet Buffer | 4.1Mbit |
| Jumbo Frame | 12KBytes |
| PoE Ports(RJ45) | 8x PoE ports compliant with 802.3at/af |
| Power Pin Assignment | 1/2(+),3/6(-) |
| PoE Budget | 150W@100~260VAC,50/60HZ | |
|
Indicators |
Per Device | Power, System |
| Per Port | Link/Activity, | |
| Power Supply | 100~240VAC,50/60HZ,1500W | |
| Power Consumption | Maximum(PoE on): 150W | |
| Dimensions (W×D×H) | 230x150x44.5mm (11” metal case) | |
|
Environment |
Operating Temperature: 0℃~45℃ Storage Temperature: -40℃~70℃ Operating Humidity: 10%~90% non-condensing Storage humidity: 5%~90% non-condensing |
|
| L2 Features | Support | |
| MAC Address Table | 8K | |
| Jumbo Frame | 10K (10000) | |
|
Flow Control |
802.3x (Full-duplex) | Yes |
| Back-Pressure (Half-duplex) | Yes | |
|
Spanning Tree |
IEEE 802.1D (STP) | Yes |
| IEEE 802.1w (RSTP) | Yes | |
| IEEE 802.1s (MSTP) |
16 instances |
|
| Auto Edge Port | Yes | |
| BPDU Filtering | Yes | |
| ERPS | Yes | |
| Self Loop Detection | Yes | |
|
Link Aggregation |
IEEE 802.3ad LACP | Yes |
| Static Trunk | Yes | |
| Max. Group | 8 | |
| Max. Ports/Group | 8 | |
| Traffic Load Balancing | Yes | |
| Static Routing | Yes (IPv4/IPv6) | |
| Address Resolution Protocol (ARP) | Static ARP | Yes |
| VLAN | ||
|
VLAN Voice VLAN |
Static VLAN | 256 |
| Port-based | Yes | |
| IEEE 802.1Q Tagged-based | Yes | |
| Protocol-based | 8 groups | |
| MAC-based | 256 | |
| OUI Mode (Auto/Manual) | 16 OUI | |
| Surveillance VLAN | OUI Mode (Auto/Manual) | 16 OUI |
| QinQ (IEEE 802.1ad) | Basic | Yes |
| GARP VLAN Registration Protocol (GVRP) | Yes | |
| Multicast | ||
|
Common |
Multicast Groups | 256 |
| Immediate Leave | Yes | |
| Static/Forbidden Router Port | Yes | |
| Static/Forbidden Forward Port | Yes | |
| Filtering | 128 profiles | |
| Throttling | Yes | |
|
IGMP Snooping |
IGMP v1/v2 | Yes |
| IGMP v3 Basic (BISS) | Yes | |
| IGMP v2/v3 Querier | Yes | |
| MLD Snooping | MLD v1/v2 | Yes |
| Multicast VLAN Registration (MVR) | Yes (IPv4) | |
| QoS Features | ||
| Priority Queue |
8 queues/port |
|
|
Queue Scheduling |
WRR | Yes |
| WFQ | Yes | |
| Strict Pripority | Yes | |
| Hybrid(WRR+SP or WFQ+SP) | Yes | |
|
Class of Service |
Port-based | Yes |
| 802.1p | Yes | |
| IP TOS Precedence | Yes | |
| IP DSCP | Yes | |
| Trusted QoS | Yes | |
| Rate Limit | Port-based (Ingress/Egress) | Yes |
| Management | ||
|
CLI |
Console |
3 sessions |
| Telnet (RFC854) | ||
| WebUI | HTTP | Yes |
|
SNMP |
v1 | Yes |
| v2c | Yes | |
| v3 | Yes | |
|
File Management |
Firmware Upgrade/Backup | Yes |
| Dual Images | Yes | |
| Configuration Download/Backup | Yes | |
| Multiple Configurations | Yes | |
|
Upload/Download |
TFTP (RFC783) | Yes |
| HTTP | Yes | |
| UART | Yes | |
|
Time Management |
Local | Yes |
| SNTP | Yes | |
|
Port Management |
Friendly Port Name (Port Description) | Yes |
| Error Disabled Recovery | Yes | |
| Console | Yes | |
|
Line Management |
Telnet (RFC854) | Yes |
| SSH v1/v2 | Yes | |
| DHCP | Client | Yes |
| DNS | Client | Yes |
| Software Reset Button | Yes | |
| EEE (802.3az) | Yes | |
| RMON Management | 32 entries / type | |
8*10/100/1000Mbps PoE+ Port,2*1000Mbps SFP Slot .PoE Standard: IEEE 802.3af/at,PoE data & power transmission distance 100meters(1000Mbps),250meters(10Mbps) ,optional power supply 150W

